Weather
Friday
12 °C
Saturday
17 °C
Sunday
20 °C
Game data
SCORE CARD
| Hole | Black | White | Yellow | Blue | Red | Par | HCP |
| 1 | 267 | 267 | 248 | 229 | 213 | 4 | 13 |
| 2 | 404 | 404 | 391 | 378 | 338 | 4 | 7 |
| 3 | 547 | 547 | 529 | 477 | 452 | 5 | 1 |
| 4 | 426 | 400 | 388 | 366 | 342 | 4 | 15 |
| 5 | 220 | 195 | 178 | 167 | 147 | 3 | 5 |
| 6 | 536 | 473 | 463 | 438 | 425 | 5 | 11 |
| 7 | 449 | 449 | 420 | 380 | 365 | 4 | 3 |
| 8 | 127 | 127 | 117 | 105 | 89 | 3 | 17 |
| 9 | 454 | 438 | 326 | 312 | 224 | 4 | 9 |
| 1 - 9 | 3430 | 3300 | 3060 | 2852 | 2595 | 36 | |
| 10 | 310 | 310 | 297 | 295 | 208 | 4 | 14 |
| 11 | 194 | 194 | 178 | 159 | 140 | 3 | 6 |
| 12 | 542 | 534 | 500 | 478 | 457 | 5 | 2 |
| 13 | 352 | 352 | 337 | 319 | 293 | 4 | 10 |
| 14 | 380 | 357 | 334 | 305 | 289 | 4 | 16 |
| 15 | 408 | 385 | 368 | 349 | 326 | 4 | 4 |
| 16 | 560 | 540 | 519 | 490 | 456 | 5 | 8 |
| 17 | 285 | 285 | 276 | 265 | 241 | 4 | 18 |
| 18 | 159 | 159 | 147 | 131 | 116 | 3 | 12 |
| 10 - 18 | 3190 | 3116 | 2956 | 2788 | 2526 | 36 | |
| 1 - 18 | 6620 | 6416 | 6016 | 5640 | 5121 | 72 |
LOCAL RULES
1. Out of Bounds is marked with
- a wooden fence round the course
- a wall of the facility behind green no. 18
- white stakes
2. Immovable Obstructions
- all paths and roads on the course
- all parts of the irrigation and drainage system
- bridges
- other objects as defined
- all trees marked with a blue ribbon, stakes or newly planted trees lower than 2m – in order to protect such trees the player must to take relief, for details see Rules of Golf, Appendix I, Part B, Paragraph 3
3. Integral Parts of the Course
- boulders on holes nos. 3, 4, 5 and 12
4. Moveable obstructions
- stones in bunkers
- loose stones on the course
- all stakes, excluding Out of Bounds stakes
5. Abnormal Ground Conditions
- erosion furrows
- areas without grass
- freshly planted areas
- marks of machinery
6. Environmentally-Sensitive Areas("Bio-zones")
- are marked with yellow stakes with black endings and are defined as lateral water hazards in which play is prohibited.
- for details see Rules of Golf, Appendix I, Part B, Paragraph 2
- trespassing on the environmentally-sensitive area constitutes a breach of the golf course rules and may be penalized by exclusion from the game.
7. Drop Zones
- constitute an additional alternative for relief from water hazards, lateral water hazards, or environmentally sensive areas
- they are marked on holes nos. 9, 10 and 12
- for details see Rules of Golf, Appendix I, Part B, Paragraph 8
Penalty for the breach of local rules, if not stated otherwise:
Match play – loss of hole, Stroke play – Two strokes